<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Waddy Wonderland.</title>
	<atom:link href="http://www.sarahgail.net/uncategorized/waddy-wonderland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahgail.net/life/waddy-wonderland/</link>
	<description>Tales from one quarter-lifer&#039;s attempts to choose life</description>
	<lastBuildDate>Wed, 18 Jan 2012 18:23:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kristine</title>
		<link>http://www.sarahgail.net/life/waddy-wonderland/comment-page-1/#comment-26</link>
		<dc:creator>Kristine</dc:creator>
		<pubDate>Tue, 16 Dec 2008 15:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahgail.net/uncategorized/waddy-wonderland/#comment-26</guid>
		<description>As for the bar graph... I just an excel spreadsheet and chart that we update every month or so and then save it as a picture (using print screen on a pc or capture on a mac... I can tell you how to do that if you ever want to know) and reupload it evertime... it&#039;s not that difficult.  I have searched and searched and searched for some sort of widget to do the same thing but have come up empty...</description>
		<content:encoded><![CDATA[<p>As for the bar graph&#8230; I just an excel spreadsheet and chart that we update every month or so and then save it as a picture (using print screen on a pc or capture on a mac&#8230; I can tell you how to do that if you ever want to know) and reupload it evertime&#8230; it&#8217;s not that difficult.  I have searched and searched and searched for some sort of widget to do the same thing but have come up empty&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

